Back
Child Welfare Officer
Brian Edwards
6 Dearden Avenue , Worsley , Manchester , M38 9GH
Home Tel: 0161 799 9238
Mobile Tel: -
Email Address: brianedwards36@tiscali.co.uk
League Tables
| Under 15s Premier Division | |||
| 1 | Orrell St James | 4 | 8 |
| 2 | Blackbrook Royals | 3 | 6 |
| 3 | Wigan St Judes | 4 | 6 |
| 4 | Leigh Miners Rangers | 4 | 3 |
| 5 | Rylands Sharks | 4 | 3 |
| 6 | Widnes Moorfield | 4 | 3 |
| 7 | Rochdale Mayfield | 4 | 2 |
| 8 | Waterhead | 5 | 1 |



