Back
Registration & Transfer
David Lowe
1 Moorfield Road , Dentons Green , St Helens , WA10 6AU
Home Tel: 01744 454804 (and fax)
Mobile Tel: 07717 218818
Email Address: david.lowe@rfl.uk.com
League Tables
| Under 15s Premier Division | |||
| 1 | Orrell St James | 4 | 8 |
| 2 | Blackbrook Royals | 3 | 6 |
| 3 | Wigan St Judes | 4 | 6 |
| 4 | Leigh Miners Rangers | 4 | 3 |
| 5 | Rylands Sharks | 4 | 3 |
| 6 | Widnes Moorfield | 4 | 3 |
| 7 | Rochdale Mayfield | 4 | 2 |
| 8 | Waterhead | 5 | 1 |



