Back
Treasurer
Jayne Bissett
8A Orford Green , Orford , Warrington , Cheshire , WA2 8PA
Home Tel: 01925 411444
Mobile Tel: 07878 434455
Email Address:
nwc13.15.bissett@googlemail.com
League Tables
| Under 15s Premier Division | |||
| 1 | Orrell St James | 4 | 8 |
| 2 | Blackbrook Royals | 3 | 6 |
| 3 | Wigan St Judes | 4 | 6 |
| 4 | Leigh Miners Rangers | 4 | 3 |
| 5 | Rylands Sharks | 4 | 3 |
| 6 | Widnes Moorfield | 4 | 3 |
| 7 | Rochdale Mayfield | 4 | 2 |
| 8 | Waterhead | 5 | 1 |



