Latchford Albion ARLFC
| Address: |
Victoria Park Knutsford Road Warrington Cheshire WA4 1DG |
| Email Address: | secretary@latchfordalbion.co.uk |
| Web site: | www.latchfordalbion.co.uk |
| Colours: | Amber & Gold, Maroon & Yellow |
League Tables
| Under 15s Premier Division | |||
| 1 | Orrell St James | 4 | 8 |
| 2 | Blackbrook Royals | 3 | 6 |
| 3 | Wigan St Judes | 4 | 6 |
| 4 | Leigh Miners Rangers | 4 | 3 |
| 5 | Rylands Sharks | 4 | 3 |
| 6 | Widnes Moorfield | 4 | 3 |
| 7 | Rochdale Mayfield | 4 | 2 |
| 8 | Waterhead | 5 | 1 |



